Memory modules for Supermicro SuperServer 1019S-WR (1019 Serie)
Home
Matching Speicher:
ECC | yes |
Ranks | Single Rank 1R |
Size | 8 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 8 GB |
Speed | 2400MT/s PC4‑19200 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 8 GB |
Speed | 2400MT/s PC4‑19200 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | UDIMM |
products condition: New