Memory modules for Supermicro Motherboard X11SSL-CF (X11)
System informations:
Memory technology: | DDR4 |
Supported memory types: | UDIMM, UDIMM ECC |
Supported memory speeds: | 2133, 2400 |
Maximum memory: | 64 GB |
Memory slots: | 4 |
Device type: | Motherboard |
Maximum memory: 64 GB
Die mit Green Memory-Upgrades erreichbare maximale Arbeitsspeicheraufrüstung von 64GB kann höher sein als die Angabe von Supermicro. Weshalb wir diesen Wert oft nach oben korrigieren können erfahren Sie in unserem Blog-Beitrag "Maximal das Maximum".
Hinweise
Home
Matching Speicher:
ECC | yes |
Ranks | Single Rank 1R |
Size | 8 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | UDIMM |
products condition: New
ECC | no |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 8 GB |
Speed | 2400MT/s PC4‑19200 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 8 GB |
Speed | 2400MT/s PC4‑19200 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | UDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | UDIMM |
products condition: New