Memory modules for Supermicro Motherboard X11SPG-TF (X11)
System informations:
Memory technology: | DDR4 |
Supported memory types: | RDIMM, LRDIMM |
Supported memory speeds: | 2400, 2666, 2933, 3200 |
Maximum memory: | 768 GB |
Memory slots: | 6 |
Memory channels: | 3 (Triplechannel ) |
Device type: | Motherboard |
Maximum memory: 768 GB
Der maximal unterstützte Arbeitsspeicher je Motherboard und Speichermodul, als auch die tatsächliche maximale Speichertaktfrequenz im Motherboard unterliegt bei Verwendung von Intel XEON Prozessoren der Serien Platinum, Gold, Silber oder Bronze speziellen Einschränkungen.
Hinweise
- Dieses System unterliegt speziellen Vorgaben bei der Installation von zusätzlichem Arbeitsspeicher. Bitte konsultieren Sie deshalb vor der Bestellung das Systemhandbuch oder kontaktieren Sie uns. Wir erstellen Ihnen gerne eine passende Konfiguration.
- Das System verfügt über 3 Speicherkanäle mit jeweils 2 Slots
- Registered, Registered 3DS, LRDIMM und LRDIMM 3DS Module dürfen nicht gemischt werden.
Home
Matching Speicher:
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2933 MT/s PC4‑23400 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 3200 MT/s PC4‑25600 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2400MT/s PC4‑19200 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2933 MT/s PC4‑23400 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 64 GB |
Speed | 2933 MT/s PC4‑23400 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 64 GB |
Speed | 2933 MT/s PC4‑23400 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 64 GB |
Speed | 3200 MT/s PC4‑25600 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 128 GB |
Speed | 3200 MT/s PC4‑25600 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New