Memory modules for Supermicro Motherboard X10QBi-MEM2 (X10)
System informations:
Memory technology: | DDR4 |
Supported memory types: | RDIMM, LRDIMM |
Supported memory speeds: | 2133, 2400 |
Device type: | Motherboard |
Maximum memory:
Die mit Green Memory-Upgrades erreichbare maximale Arbeitsspeicheraufrüstung von 1.5TB kann höher sein als die Angabe von Supermicro. Weshalb wir diesen Wert oft nach oben korrigieren können erfahren Sie in unserem Blog-Beitrag "Maximal das Maximum".
Hinweise
- Dieses System unterliegt speziellen Vorgaben bei der Installation von zusätzlichem Arbeitsspeicher. Bitte konsultieren Sie deshalb vor der Bestellung das Systemhandbuch oder kontaktieren Sie uns. Wir erstellen Ihnen gerne eine passende Konfiguration.
Home
Matching Speicher:
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2400MT/s PC4‑19200 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | LRDIMM |
products condition: New