Memory modules for HP / HPE ProLiant BL460c Gen9 (Blade Systems)
System informations:
Memory technology: | DDR4 |
Supported memory types: | RDIMM, LRDIMM |
Supported memory speeds: | 2133, 2400 |
Maximum memory: | 2 TB |
Memory slots: | 16 |
Device type: | Server |
Maximum memory: 2 TB
Die genannte maximale RAM-Kapazität ist höher als die von HP - HPE gemachten Angaben? Die technischen Hintergründe bei höheren maximal nutzbaren Kapazitäten mit Green Memory-Upgrades erfahren Sie in unserem Blog-Beitrag "Maximal das Maximum".
Hinweise
- Dieses System unterliegt speziellen Vorgaben bei der Installation von zusätzlichem Arbeitsspeicher. Bitte konsultieren Sie deshalb vor der Bestellung das Systemhandbuch oder kontaktieren Sie uns. Wir erstellen Ihnen gerne eine passende Konfiguration.
- Das System verfügt pro CPU über 4 Speicherkanäle mit jeweils 2 Slots
- Steckplätze, deren zugehörige CPU nicht eingebaut ist, dürfen nicht mit Modulen bestückt werden
- Die Steckplätze jeder CPU sollten identisch bestückt werden.
- Registered, Registered 3DS, LRDIMM und LRDIMM 3DS Module dürfen nicht gemischt werden.
Home
Matching Speicher:
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2400MT/s PC4‑19200 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | LRDIMM |
products condition: New