Memory modules for Dell PowerEdge FC430 (FX-Serie)
System informations:
Memory technology: | DDR4 |
Supported memory types: | RDIMM |
Supported memory speeds: | 2133, 2400 |
Maximum memory: | 256 GB |
Memory slots: | 8 |
Device type: | Server |
Maximum memory: 256 GB
Die genannte maximale RAM-Kapazität ist höher als die von Dell gemachten Angaben? Die technischen Hintergründe bei höheren maximal nutzbaren Kapazitäten mit Green Memory-Upgrades erfahren Sie in unserem Blog-Beitrag "Maximal das Maximum".
Hinweise
- Dieses System unterliegt speziellen Vorgaben bei der Installation von zusätzlichem Arbeitsspeicher. Bitte konsultieren Sie deshalb vor der Bestellung das Systemhandbuch oder kontaktieren Sie uns. Wir erstellen Ihnen gerne eine passende Konfiguration.
- Das System verfügt über 4 Speicherkanäle mit jeweils 2 Slots
Home
Matching Speicher:
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2133 MT/s PC4‑17000 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished